<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chemtrails</title>
	<atom:link href="http://www.saveourearth.co.uk/blog/2009/08/chemtrails-silent-killer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveourearth.co.uk/blog/2009/08/chemtrails-silent-killer/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 01:13:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.saveourearth.co.uk/blog/2009/08/chemtrails-silent-killer/comment-page-1/#comment-2127</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 May 2011 20:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourearth.co.uk/blog/?p=39#comment-2127</guid>
		<description>Just to add - you can report your chemtrails during a study by the Met Office in the UK :

Met Office climate survey: how to get involved
http://www.telegraph.co.uk/topics/weather/8357519/Met-Office-climate-survey-how-to-get-involved.html

Climate Survey
http://www.opalexplorenature.org/climatesurvey</description>
		<content:encoded><![CDATA[<p>Just to add &#8211; you can report your chemtrails during a study by the Met Office in the UK :</p>
<p>Met Office climate survey: how to get involved<br />
<a href="http://www.telegraph.co.uk/topics/weather/8357519/Met-Office-climate-survey-how-to-get-involved.html" rel="nofollow">http://www.telegraph.co.uk/topics/weather/8357519/Met-Office-climate-survey-how-to-get-involved.html</a></p>
<p>Climate Survey<br />
<a href="http://www.opalexplorenature.org/climatesurvey" rel="nofollow">http://www.opalexplorenature.org/climatesurvey</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvie</title>
		<link>http://www.saveourearth.co.uk/blog/2009/08/chemtrails-silent-killer/comment-page-1/#comment-908</link>
		<dc:creator>Sylvie</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourearth.co.uk/blog/?p=39#comment-908</guid>
		<description>Hi there, it is the 2nd of march 2010 and we&#039;re sufferring a very serious spraying today in Gloucester, England!In fact this last fortnight has been horrendous! I just wanted to point out to those who are yet to be convinced, that it is really easy to see that they are spraying and not just innocently leaving behind exhaust fumes/water vapour ice crystals, (contrails.) How? Well, sometimes they are flying over your house at about 7 thousand feet with no contrail at all, then suddenly the plane turns the sprayer on? Sometimes they are flying over your house spraying away, then suddenly the spray splutters off?? Then you see a plane at a higher altitude with no contrail and a plane  beneath it with huge chemtrails where contrails cannot exist?? Easy to see all this on a heavy day. Criss crossing flying very close is not allowed, yet happens all the time? Gloucester in England doesn&#039;t have an airport close by so traffic is light on the days when the military aircraft are not spraying, as you can imagine. Which means any passenger planes are at a very high altitude by the time they are flying over this area. However, on the spray days you get hundreds of planes going over and many of them fly quite low as described above. All contrails look the same, why shouldn&#039;t they? Most of the chemtrails are different, in shape, length, colour, density, and thickness. Very varied in the way they spread out too. To be honest, I have been taking notice of all this since recognising the crimes of the ruling elite/military industrial complex and that has only been since 2007. I feel really really stupid!     Also take a look at H.A.A.R.P!!!!!!!</description>
		<content:encoded><![CDATA[<p>Hi there, it is the 2nd of march 2010 and we&#8217;re sufferring a very serious spraying today in Gloucester, England!In fact this last fortnight has been horrendous! I just wanted to point out to those who are yet to be convinced, that it is really easy to see that they are spraying and not just innocently leaving behind exhaust fumes/water vapour ice crystals, (contrails.) How? Well, sometimes they are flying over your house at about 7 thousand feet with no contrail at all, then suddenly the plane turns the sprayer on? Sometimes they are flying over your house spraying away, then suddenly the spray splutters off?? Then you see a plane at a higher altitude with no contrail and a plane  beneath it with huge chemtrails where contrails cannot exist?? Easy to see all this on a heavy day. Criss crossing flying very close is not allowed, yet happens all the time? Gloucester in England doesn&#8217;t have an airport close by so traffic is light on the days when the military aircraft are not spraying, as you can imagine. Which means any passenger planes are at a very high altitude by the time they are flying over this area. However, on the spray days you get hundreds of planes going over and many of them fly quite low as described above. All contrails look the same, why shouldn&#8217;t they? Most of the chemtrails are different, in shape, length, colour, density, and thickness. Very varied in the way they spread out too. To be honest, I have been taking notice of all this since recognising the crimes of the ruling elite/military industrial complex and that has only been since 2007. I feel really really stupid!     Also take a look at H.A.A.R.P!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.saveourearth.co.uk/blog/2009/08/chemtrails-silent-killer/comment-page-1/#comment-201</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourearth.co.uk/blog/?p=39#comment-201</guid>
		<description>Thank you Caroline I have emailed you.</description>
		<content:encoded><![CDATA[<p>Thank you Caroline I have emailed you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Ryan</title>
		<link>http://www.saveourearth.co.uk/blog/2009/08/chemtrails-silent-killer/comment-page-1/#comment-145</link>
		<dc:creator>Caroline Ryan</dc:creator>
		<pubDate>Sun, 25 Oct 2009 19:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourearth.co.uk/blog/?p=39#comment-145</guid>
		<description>I am very interested in the &#039;chembuster&#039; you have constructed and would like to know a few more details, if you are able to share.  Such as, how long did it take to build, how much did it cost, how many people does it take to construct and how much space does it take up?  You refer to a link on your website, as a non-technical person, yet one who&#039;s work is about sharing information which I&#039;m more than prepared to do, is there a simple way of replicating your apparatus, or is this really only for the technically minded and competent?
Thank you for sharing so much useful information on your site.  I&#039;m aware - and have been for many years - of the world government&#039;s plan to reduce our population.  It&#039;s such a shame that so few people want to acknowledge what&#039;s happening and more appropriately - respond to do something about it!!   It seems to fall to the few who are prepared to put their head above the parapet to educate the many - or at least, those who are willing to raise their heads above their everyday lives/conditioning.
I wish you well in your endeavours and any information you can share, would be extremely gratefully received as I believe we must all help one another, so I will willingly pass on and share any valuable information you are able to pass onto me.
Thank you.
Best Wishes
Caroline</description>
		<content:encoded><![CDATA[<p>I am very interested in the &#8216;chembuster&#8217; you have constructed and would like to know a few more details, if you are able to share.  Such as, how long did it take to build, how much did it cost, how many people does it take to construct and how much space does it take up?  You refer to a link on your website, as a non-technical person, yet one who&#8217;s work is about sharing information which I&#8217;m more than prepared to do, is there a simple way of replicating your apparatus, or is this really only for the technically minded and competent?<br />
Thank you for sharing so much useful information on your site.  I&#8217;m aware &#8211; and have been for many years &#8211; of the world government&#8217;s plan to reduce our population.  It&#8217;s such a shame that so few people want to acknowledge what&#8217;s happening and more appropriately &#8211; respond to do something about it!!   It seems to fall to the few who are prepared to put their head above the parapet to educate the many &#8211; or at least, those who are willing to raise their heads above their everyday lives/conditioning.<br />
I wish you well in your endeavours and any information you can share, would be extremely gratefully received as I believe we must all help one another, so I will willingly pass on and share any valuable information you are able to pass onto me.<br />
Thank you.<br />
Best Wishes<br />
Caroline</p>
]]></content:encoded>
	</item>
</channel>
</rss>

